| Start Taking Bookings | 13th February 2012 |
| Deadline for Booking (Please note we do not hold spaces for those who have not paid) | 5th March 2012 |
| Confirmation of Allocated Times (email sent to parents if no email please call office) | 19th March 2012 |
| Deadline Date for Cancellations (no refunds we issued after this date unless we are able to fill your space with another swimmer) | 26th March 2012 |
The Marist
| Day | Starts | Half Term | Ends | Weeks | Cost |
| Tuesday | 17th April 2012 | 5th June 2012 | 17th July 2012 | 13 | £108.60 |
| Wednesday | 18th April 2012 | 6th June 2012 | 18th July 2012 | 13 | £108.60 |
| Thursday | 19th April 2012 | 7th June 2012 | 19th July 2012 | 13 | £108.60 |
| Friday | 20th April 2012 | 8th June 2012 | 20th July 2012 | 13 | £108.60 |
| Saturday | 21st April 2012 | 9th June 2012 | 21st July 2012 | 13 | £108.60 |
Heathfield School
| Day | Starts | Half Term | Ends | Weeks | Cost |
| Monday | 16th April 2012 | 4th June 2012 | 2nd July 2012 | 9 | £75.15 |
| Tuesday | 17th April 2012 | 5th June 2012 | 3rd July 2012 | 11 | £91.85 |
| Wednesday | 18th April 2012 | 6th June 2012 | 4th July 2012 | 11 | £91.85 |
| Thursday | 19th April 2012 | 7th June 2012 | 5th July 2012 | 11 | £91.85 |
| Friday | 20th April 2012 | 8th June 2012 | 6th July 2012 | 11 | £91.85 |
| Saturday | 21st April 2012 | 9th June 2012 | 21st July 2012 | 13 | £108.60 |
***** Please note at Heathfield on Monday there is no swimming on Monday 7th May and Monday 28th May due to Spring Bank Holidays
Stepgates Community School
| Day | Starts | Half Term | Ends | Weeks | Cost |
| Thursday | 19th April 2012 | 7th June 2012 | 19th July 2012 | 13 | £92.95 |
Frimley C of E School
| Day | Starts | Half Term | Ends | Weeks | Cost |
| Saturday | 21st April 2012 | 9th June 2012 | 21st July 2012 | 13 | £108.60 |
St Mary's School
| Day | Starts | Half Term | Ends | Weeks | Cost |
| Sunday | 22nd April 2012 | 10th June 2012 | 22nd July 2012 | 13 | £108.60 |

